Industrial Assembly Equipment from top brands like CP Chicago Pneumatic, Ingersoll Rand, Atlas Copco and more! Email Us HERE Request info or a quotation HERE Visit the Lou Zampini & Associates Main Site HERE

Pneumatic Tools Online:

Electric Transducerized EB Angle Head Electric Nutrunners

Chicago Pneumatic Electric Transducerized EB Angle Head Electric Nutrunners

part number

model name

square drive

in.

torque range

ft. lb.

rotational speed (rpm)

at 110V

6151653560 ERAL1.5-15 3/8 1.5-13.3 1511
6151653570 ERAL1.5-25 3/8 2.2-18.4 1511
6151653580 ERAL1.5-35 3/8 3.7-26.0 1163
6151653590 ERAL1.5-45 3/8 5.2-33.0 925
6151653600 ERAL1.5-55 3/8 5.2-40.5 750
6151653610 ERAL1.5-70 3/8 7.4-54.0 581
6151653620 ERAL2-30 3/8 3.7-22.0 1511
6151653630 ERAL2-40 3/8 5.2-29.5 1169
6151653640 ERAL2-60 3/8 5.9-44.0 918
6151653650 ERAL2-80 3/8 7.4-59.0 750
6151651910 ERA15J 3/8 1.5-11 741
6151650780 ERA20J 3/8 3.7-14.7 962
6151650790 ERA30J 3/8 3.7-22.1 741
6151650800 ERA40J 3/8 5.9-29.5 585
6151650810 ERA60J 3/8 11-44.2 370
6151650820 ERA70J 1/2 11-66.0 690
6151650830 ERA90J 1/2 14.7-81.0 540
6151650840 ERA115J 1/2 18.4-88.4 380
6151650850 ERA125J 1/2 22.1-103.0 360
6151650860 ERA150J 1/2 25.8-125.0 300
6151651230 ERA200J 3/4 44.2-166.0 220
6151650890 ERA125-6J 1/2 36.8-100.0 640
6151650920 ERA250-6J 3/4 37.0-206.0 300
6151650700 ERA300-6J 3/4 55.0-258.0 250
6151650710 ERA400-6J 3/4 73.0-354.0 190

 

Please call us at 1-800-353-4676 for more information or a quotation

 

 

Need help navigating our website? . Call us now at 1-800-353-4676 for FREE expert tool selection assistance!
Assembly News & Tips

NEW! Our Most Recently Added Assembly Videos:

Lou Zampini & Associates Industrial Tool Distribution

Email Us HERE Request info or a quotation HERE Visit the Lou Zampini & Associates Main Site HERE